Prototheca spec. differentiation
Feature | P. wickerhamii | P. zopfii* | P. blaschkeae | P. stagnora | P. ulmea |
Shape of colony | hemispheric, smoothly with smooth margin | flat, roughly, with central button and corrugated margin | flat, smoothly, with central button and corrugated margin | flat, smoothly with smooth margin | |
Diameter of cells | 4 - 10 | 7 - 30 | 7 –14 | ||
Assimilation of Glycerol | + | + | - | + | |
Succrose | - | - | + | ||
Trehalose | + | - | - | - | |
n-Propanole | - | + | - | ||
Arginine | + | + | - | + | |
Growth at 37°C | + | + | + | - | |
forming of mucous capsule | - | - | - | + |
* P. zopfii contains currently two genotypes.
Morphological differentiation of the Prototheca species
Biochemical differentiation of the P. zopfii genotypes and P. blaschkeae
Serological differentiation of the P. zopfii genotypes and P. blaschkeae